Branch:
Transaction Type:
Deposits in the branches banks
Collection:
Cash:
0.00
Credit Card:
0.00
Literature:
0.00
Total Sales:
0
Credit:
0.00
Bonus:
0.00
Cash:
61300.00
Cheques:
2267.42
Bank transfers:
0.00
Credit Card:
761.24
IDX:
-64328.66
Petty Cash:
0.00
Cheque Ecashment Fund:
0.00
Total Collection:
64328.66
Remark:
Additional daily Cash Sales 24 August 2019 384.75
Daily Cash Sales 28 August 2019 1219
Daily Cash Sales 29 August 2019 4513.75
Daily Cash Sales 30 August 2019 4749
Daily Cash Sales 31 August 2019 4634.25
Daily Cash Sales Aug. 2019 Ext. 1 3268.5
Daily Cash Sales Aug. 2019 Ext. 2 1641
Daily Cash Sales 01 Sept. 2019 740.5
Daily Cash Sales 02 Sept. 2019 1808.75
Daily Cash Sales 03 Sept. 2019 1342
Daily Cash Sales 04 Sept. 2019 4427.75
Daily Cash Sales 05 Sept. 2019 1240.75
Daily Cash Sales 06 Sept. 2019 1231.25
Daily Cash Sales 07 Sept. 2019 2729.25
Daily Cash Sales 09 Sept. 2019 3401.5
Daily Cash Sales 10 Sept. 2019 1556.25
Daily Cash Sales 11 Sept. 2019 3047.25
Daily Cash Sales 12 Sept. 2019 3467.75
Daily Cash Sales 13 Sept. 2019 7256
Daily Cash Sales 14 Sept. 2019 4862.75
Daily Cash Sales 16 Sept. 2019 1517
Daily Cash Sales 17 Sept. 2019 398.5
Daily Cash Sales 18 Sept. 2019 1105
Daily Cash Sales 19 Sept. 2019 2.25
literature sales 423.5
Cod pick up Sales invoice# 80152474 331.75
Transaction Date:
Thursday, September 19, 2019
- Log in to post comments