Branch:
Transaction Type:
Deposits in the branches banks
Collection:
Cash:
0.00
Credit Card:
0.00
Literature:
0.00
Total Sales:
0
Credit:
0.00
Bonus:
0.00
Cash:
30445.50
Cheques:
939.77
Bank transfers:
0.00
Credit Card:
6532.43
IDX:
-37917.7
Petty Cash:
0.00
Cheque Ecashment Fund:
0.00
Total Collection:
37917.7
Remark:
Daily Cash Sales 01 August 2019 2,902.50
Daily Cash Sales 02 August 2019 1,875.00
Daily Cash Sales 03 August 2019 1,666.50
Daily Cash Sales 04 August 2019 3,298.50
Daily Cash Sales 05 August 2019 2,081.75
Daily Cash Sales 06 August 2019 424.25
Daily Cash Sales 07 August 2019 833.50
Daily Cash Sales 08 August 2019 397.50
Daily Cash Sales 09 August 2019 2,988.25
Daily Cash Sales 10 August 2019 2,367.75
Daily Cash Sales 11 August 2019 -
Daily Cash Sales 12 August 2019 2,481.75
Daily Cash Sales 13 August 2019 1,864.25
Daily Cash Sales 14 August 2019 125.50
Daily Cash Sales 15 August 2019 20.00
Daily Cash Sales 16 August 2019 3,734.25
Daily Cash Sales 17 August 2019 790.50
Daily Cash Sales 18 August 2019 1,447.00
Daily Cash Sales 19 August 2019 870.75
literature sales 140.00
COD invoice# 80150324 cash pick 136.00
Transaction Date:
Tuesday, August 20, 2019
- Log in to post comments