Branch:
Transaction Type:
Deposits in the branches banks
Collection:
Cash:
0.00
Credit Card:
0.00
Literature:
0.00
Total Sales:
0
Credit:
0.00
Bonus:
0.00
Cash:
34800.00
Cheques:
963.12
Bank transfers:
0.00
Credit Card:
2851.12
IDX:
-38614.24
Petty Cash:
0.00
Cheque Ecashment Fund:
0.00
Total Collection:
38614.24
Remark:
Daily Cash Sales Sept. 7, 2020 2,314.25
Daily Cash Sales Sept. 8, 2020 2,439.75
Daily Cash Sales Sept. 9, 2020 2,700.25
Daily Cash Sales Sept. 10, 2020 1,132.00
Daily Cash Sales Sept. 12, 2020 2,719.00
Daily Cash Sales Sept. 13, 2020 1,007.25
Daily Cash Sales Sept. 14, 2020 2,887.75
Daily Cash Sales Sept. 15, 2020 639.25
Daily Cash Sales Sept. 16, 2020 589.25
Daily Cash Sales Sept. 17, 2020 2,701.75
Daily Cash Sales Sept. 19, 2020 14,473.50
Daily Cash Sales Sept. 20, 2020 1,038.00
cod pick up sales invoice#80222835 158.00
Transaction Date:
Wednesday, September 23, 2020
- Log in to post comments